Size | Waist (inch) | Rise (inch) | Inseam (inch) | Crossing Width (inch) | Hem Width (inch) |
---|
WS | 27.6 | 11.0 | 27.6 | 12.3 | 7.1 |
WM | 29.1 | 11.4 | 28.4 | 12.9 | 7.3 |
30 | 31.1 | 10.6 | 28.3 | 12.4 | 7.5 |
32 | 33.1 | 11.0 | 29.1 | 13.0 | 7.9 |
34 | 35.0 | 11.4 | 29.9 | 13.6 | 8.3 |
36 | 37.0 | 11.8 | 30.7 | 14.2 | 8.7 |
Size | Waist (cm) | Rise (cm) | Inseam (cm) | Crossing Width (cm) | Hem Width (cm) |
---|
WS | 70 | 28 | 70.2 | 31.2 | 18 |
WM | 74 | 29 | 72.2 | 32.7 | 18.5 |
30 | 79 | 27 | 72 | 31.5 | 19 |
32 | 84 | 28 | 74 | 33 | 20 |
34 | 89 | 29 | 76 | 34.5 | 21 |
36 | 94 | 30 | 78 | 36 | 22 |
DETAILS
NUMBER
NT5306N
COLOR
BE(Beige),KK(Khaki),N(Navy)
SIZE
WS,WM,30,32,34,36
FABRIC
CORDURA Back Satin(80% COTTON, 20% NYLON
The North Face Purple Label Field Baker Pants